Salt Spray Test Chamber
Categories | Salt Corrosion Test Chamber |
---|---|
Album | View larger image |
Brand | CLIMATE Tester |
Model | CS Series Salt Spray Test Chamber |
Internal Size (L×W×H) | 600*450*400mm |
Equipment Material | Both inside & outside shell adopt P.V.C rigid plastic board |
Temperature Range | Room temperature ~ 55℃ |
Temperature Fluctuations | ≤±0.5℃ |
Temperature Uniformity | ≤±2℃ |
Temperature Precision | ±1℃ |
Spraying method | Continuous and Periodic spray type |
Test Chamber Temperature | Salt Spray Method (NSS ACSS)35±1℃ |
Brine Temperature | 35℃±1℃ |
FOB port | shenzhen |
Terms of Payment | L/C, D/A, D/P, T/T, Paypal |
Update Time | 2019-02-17 |
Salt Spray Test Chamber
Product Introduction:
Salt spray test chamber is a machine that simulates a corrosive environment, placing the sample in it, testing the corrosion resistance of the sample,adapted to the surface treatment of various materials, electroplating, organic and inorganic coating, anode processing, antirust oil and so on.Salt spray test chamber meet ASTM B117 standard and other international standards.
Specifications:
Model | CS-60 |
Internal Size (W*D*H) | 600*450*400mm |
External Size (W*D*H) | 1060*580*1050mm |
Chamber material | P.V.C rigid plastic plate, thickness 8mm |
Sample tray | Diameter 10mm glass fiber rod, anti-rust V-shape plastic steel to make sure sample in 15~30 degree inclined |
Temperature Range | Room temperature ~ 55℃ |
Temperature Fluctuations | ≤±0.5℃ |
Temperature Uniformity | ≤±2℃ |
Temperature Precision | ±1℃ |
Spraying method | Continuous and Periodic spray type |
Test Chamber Temperature | Salt Spray Method (NSS ACSS)35±1℃ |
Saturated air Barrel Temperature | Salt Spray Method (NSS ACSS)47±1℃ |
Brine Temperature | 35℃±1℃ |
Spray Quantity | 1.0~2.0 ml / 80cm2 / hr |
PH value | Salt Spray Method (NSS ACSS6.5~7.2) |
Lab Volume | 108L |
Brine Tank Capacity | 25L |
Multiple Safety Protection Devices | Current discharge protection, over pressure protection, over temperature protection, over load fuse protection |
Accessories | Testing Salt/ Measuring tank/Nozzle Equipment x 1 set |
Air source | 1HP Air pump (provided by buyer) |
Test criteria | ASTM B117-08, ISO 9227 |
Test Standard:
Salt spray test chamber meets but not limited:
GB/T20854-2007 Corrosion cycles of metals and alloys Exposure to salt, dry and wet conditions
GJB150.11A-2009 Military equipment laboratory environmental test method
ISO14993-2001 Corrosion of metals and alloys - Accelerated testing involving cyclic exposure to salt mist, "dry" and "wet" conditions
GB-T5170.8-2008 Inspection methods for environmental testing equipment for electrical and electronic products
GBT2424.17-2008 Guidelines for Soldering Tests
ASTM B117 Standard Practice for Operating Salt Spray (Fog) Apparatus
Salt Spray Test Chamber Details:
Why you choose CT?
1.Remote data and programming:
Free App, Chamber management is always possible through few, simple steps, whether inside the test Lab or anywhere else.
2.Excellent After sale Service:
18 months warranty. Besides, we can help you to repair your problem controller freely, even it's
not from our factory. What you need to do is to send us the controller.
3.Strict factory inspection:
Our quality department equipped with self-checking test machine to strengthen quality control, which is rare among domestic peer, such as, vibration test for transport simulation, etc.
How to Contact Us?
Please Send your inquiry Details in the below for our quotation, Click "Send" Now!

Tel: +13631613247

ivy@szkuncan.net

Huilong Village, Qiu'ai Town, Yinzhou District, Ningbo City, China
- Lisa Zhong
- Address:
- Daojiao Industrial Zone, Dongguan City,Guangdong Province,China