Ozone Aging Resistance Test Chamber
Ozone Aging Resistance Test Chamber
Categories | Ozone Aging Test chamber |
---|---|
Album | View larger image |
Brand | CLIMATE Tester |
Model | CA Series Ozone Aging Test Chamber |
Internal dimension (WxDxH) | 400*500*500 mm |
External dimension (WxDxH) | 900*970*1600 mm |
Temperature range | RT+10~ 60℃ (suggest to use 40±2℃) |
Temperature Fluctuation | ±1℃ |
Ozone concentration | 50~1000 pphm, adjustable |
Ozone concentration deviation | ±10% |
Sample holder | 2pcs removable sample tray, SUSStainless steel 304 |
Turntable sample holder (optional) | Built-in 360 degree rotation sample holder |
Controller | LCD programmable controller, , Touch Screen |
Ozone generator | High pressure silence discharge type |
FOB port | shenzhen |
Terms of Payment | L/C, D/A, D/P, T/T, Paypal |
Update Time | 2019-12-12 |
Ozone Aging Resistance Test Chamber
Product description:
Ozone Aging Test Chamber is applicable to the assessment of vulcanized rubber and other products in the static tensile deformation, exposure to a certain concentration of ozone in the air and a certain temperature environment, but no direct sunlight under the harsh conditions of the adaptive test for a variety of scientific research structures and factories and mines The laboratory samples the product for aging test.
Technical parameter:
Model | CA0-100 | CA0-150 |
Internal dimension (WxDxH) | 400*500*500 mm | 500x600x500 mm |
External dimension (WxDxH) | 900*970*1600 mm | 1000x1000x1750 mm |
Temperature range | RT+10~ 60℃ (suggest to use 40±2℃) | |
Temperature Fluctuation | ±1℃ | |
Ozone concentration | 50~1000 pphm, adjustable | |
Ozone concentration deviation | ±10% | |
Sample holder | 2pcs removable sample tray, SUSStainless steel 304 | |
Turntable sample holder (optional) | Built-in 360 degree rotation sample holder, including 3 sets static tensile fixture and 3 sets dynamic tensile fixture. | |
Controller | LCD programmable controller, , Touch Screen | |
Ozone generator | High pressure silence discharge type | |
Power Supply | Single phase , AC 220V 50/60HZ |
Corresponding standard:
Ozone aging test chamber meets but not limited:
JIS K 6259 Testing methods of resistance to ozone cracking for vulcanized rubber
ASTM1149 Standard Test Methods for Rubber Deterioration
ISO1431 Resistance to ozone cracking
DIN53509 Reference methods for determining ozone concentration
GB/T13642 Ozone resistance rubber tensile cracking test
GB 2951 Test method for insulating materials of electric and optical cables.
Images:
Our factory:
Our clients:
How to Contact Us?
Please Send your inquiry Details in the below for our quotation, Click "Send" Now!

Tel: +13631613247

ivy@szkuncan.net

Huilong Village, Qiu'ai Town, Yinzhou District, Ningbo City, China
- Lisa Zhong
- Address:
- Daojiao Industrial Zone, Dongguan City,Guangdong Province,China