IP5 6X Dust Test Chamber
Categories | Dust Test Chamber |
---|---|
Album | View larger image |
Brand | CLIMATE Tester |
Model | CD Series Dust Test Chamber |
Internal chamber material | Stainless steel 304 |
External chamber material | Stainless steel |
Testing time | Testing time 0.1s~ 999hr, adjustable |
Controller | PLC controller, touch screen |
Dust concentration | Dust concentration 2kg/m3~ 4kg/m3, should be replaced in every 20 tests |
Dust type | Dust type Powdered cement, talcum powder |
Vacuum system | Pressure gauge |
Vacuum pump | 0-30Kpa |
Air pressure | 0.5~0.8MPa |
Air flow rate | ≤2m/s |
FOB port | shenzhen |
Terms of Payment | L/C, D/A, D/P, T/T, Paypal |
Update Time | 2019-02-17 |
IP5 6X Dust Test Chamber
Product introduction:
Dust test chamber can test the ability of a sample (device) to protect against penetration of dust particles under dry or dust-filled atmosphere.Climate Tester can provide dust test chamber that meet level standards in the IP5X and IP6X.
Usage:
Dust test chamber is suitable for sealing performance testand reliability test of the product, check the sealing performance of theelectronic and electrical products, automobile, motorcycle parts, seals, etc.
Technical Parameter:
Model No. | CD-216-5 | CD-512-5 | CD-1000-5 | |
Internal dimension (W*D*H) | 600*600*600mm | 800*800*800mm | 1000*1000*1000mm | |
External dimension (W*D*H) | 1100*900*1650mm | 1300*1100*1800 | 1500*1300*2000mm | |
Internal chamber material | Stainless steel 304 | |||
External chamber material | Stainless steel | |||
Controller | PLC controller, touch screen a. Blowing dust time (Stop/Blow) h/m/s b. Cycle time: can be adjusted c. Pre-set test time: 0s ~ 999h99m99s d. Specimen opening: off – on - off | |||
Testing time | 0.1s~ 999hr, adjustable | |||
Dust concentration | 2kg/m3~ 4kg/m3, should be replaced in every 20 tests | |||
Dust type | Powdered cement, talcum powder | |||
Vacuum system
| Pressure gauge, air filter, pressure regulating FRL, connecting pipe, vacuum pump | |||
Vacuum pump | 0-30Kpa | |||
Air pressure | 0.5~0.8MPa | |||
Air flow rate | ≤2m/s | |||
Power socket inside chamber | Dust proof power socket for specimen opening | |||
Door material | ||||
Power source | Single-phase, AC220V, 50/60HZ |
dust test chamber detail Image:
· Glass Sash | Installed on the door (toughened glass, with a manual blowing dust), enclosure specimens were observed in the blowing dust stops. | |
Dust device | located in the test, at the bottom is used to replace the test required to dust, dust test 20 times need to be replaced. | |
circulating fan | Low noise type motor, multi-page type centrifugal rotor. | |
Dustproof plug and vacuum suction nozzle |
| |
Internal chamber and specimen shelf | Shape of a funnel shaped, with adjustable vibration cycle, can float in the sky of dust fall in the open holes in. |
Standard:
Dust test chamber applied for
IEC-529 Classification of degrees of protection provided by enclosures
GB4208-93 Degrees of protection enclosure UP provided by code
GB2423.37-89 Basic environmental testing procedures for electric and electronic products
GJB150.12 Military equipment laboratory environmental test method
Dust test chamber images:
How to Contact Us?
Please Send your inquiry Details in the below for our quotation, Click "Send" Now!

Tel: +13631613247

ivy@szkuncan.net

Huilong Village, Qiu'ai Town, Yinzhou District, Ningbo City, China
- Lisa Zhong
- Address:
- Daojiao Industrial Zone, Dongguan City,Guangdong Province,China